Service available
Monday to Friday, between 08:00 - 18:00, Saturday, between 09:00 - 17:00 and Sunday, between 10:00 - 14:00
Moldcell: +373 79 93 01 91 Fix: +373 22 93 01 91at the addresses listed in Contacts
Contacts| Fines for exceeding the legal speed limit by up to 40 km/h | |||
|---|---|---|---|
| Country | Zone | Up to 40 km/h over the legal speed limit | Over 40 km/h over the legal speed limit |
| Poland | All | From 50 zloty (12 euro) up to 300 zloty (72 euro) | from 300 zloty (72 euro) up to 500 zloty (120 euro) |
| Ireland | All | 80 euro plus two penalty points | |
| Belgium | Cities | 50 euro for 10 km/h over the legal limit, then 10 euro for each additional km/h | The fine is set by a court |
| Outside city limits | 50 euro for 10 km/h over the legal limit, then 5 euro for each additional km/h | ||
| Italy | Minimum | 35 euro for up to 10 km/h over the legal limit, then 143 euro from 11 km/h upwards, reaching up to 573 euro. | From 357 euro up to 1,433 euro and up to 10 penalty points |
| Germany | Cities | From 15 euro up to 100 euro | From 125 euro and 3 penalty points up to 425 euro, 4 penalty points and 3 months license suspension |
| Outside city limits | From 20 to 75 euro | From 100 euro, 3 penalty points and one month license suspension up to 375 euro, 4 penalty points and 3 months license suspension | |
| Portugal | All | From 60 up to 600 euro | From 300 to 2500 euro |
| United Kingdom | All | From 44 pounds sterling up to 100 pounds sterling | From 45 to 300 pounds sterling plus license suspension for a period of one to 12 months |
| Sweden | For limits from 30 to 50 km/h | From 2,000 kronor (230 euro) to 4,000 kronor (465 euro) | - |
| For limits of 70, 90, 110, 120 km/h | From 1,500 kronor (175 euro) to 4,000 kronor (465 euro) | - | |
| France | For limits up to 50 km/h | 135 euro | From 135 up to 3,750 euro, 6 penalty points, and if the offender reoffends they may receive up to 3 years license suspension and 3 months in prison, depending on the judge's decision. |
| For limits over 50 km/h | 68 euro | ||
| Netherlands | Cities | from 30 to 240 euro | from 270 to 550 euro |
| Motorway | from 30 to 170 euro | ||
| Denmark | All | Fines are calculated based on the net income of the offender. | |
| Finland | All | Fines are calculated based on the severity of the offense and the offender's salary. The minimum amount payable is 130 euro. | |
Essential cookies make the website work — the calculator, sign-in, payment. With your consent, we also use analytics and advertising cookies. Details in our Cookie Policy.
Choose what we can use. You can change this anytime from the footer of the page.
Signing in, the premium calculator, payment processing, security. Without them the website does not work.
They show us which pages help you and which get in the way. We use this to fix what is broken and to avoid paying for ads on channels that bring nothing useful.
They remember your language and the data entered in the calculator, keep the chat conversation, and work out the right moment to offer you a phone call.
They help us show you relevant offers on other websites and avoid repeating the same ad. If you turn them off, ads do not disappear — they just become less relevant.