Service available
Monday to Friday, between 08:00 - 18:00, Saturday, between 09:00 - 17:00 and Sunday, between 10:00 - 14:00
Moldcell: +373 79 93 01 91 Fix: +373 22 93 01 91at the addresses listed in Contacts
Contacts| Article | Violation | Fine amount (MDL)/penalty points |
|---|---|---|
| 228.1 | Operating vehicles with technical defects in the braking system or the steering mechanism, in the lighting or signalling devices, or operating retrofitted vehicles without the required authorisation | 450-600/3 p.p. |
| 228.2 | Operating vehicles with technical defects prohibited by the road traffic rules, except for vehicles having the defects listed in paragraph (1), as well as the unauthorised placement of advertising on vehicles | 150-300 |
| 228.3 | Operating right-hand drive vehicles, except for vehicles in international traffic | 450-750/3 p.p. |
| 228.3(1) | Operating a vehicle whose front lighting devices are fitted with lamps that do not match the model provided for by its design | 1000-1250/ 3 p.p. |
| 228.4 | Allowing into traffic vehicles whose technical condition does not meet the technical or environmental standards, as well as vehicles that are not registered or have not undergone the state technical inspection, by the persons responsible for the operation and technical condition of the vehicles | Official - 3000-4500 with or without deprivation of the right to hold certain positions for a period of 3 months to one year; Legal entity - 4500-7500 with or without deprivation of the right to carry out a certain activity for a period of 6 months to one year |
| 228.5 | Operating vehicles fitted with special light and/or sound signalling devices without authorisation | 2100 - 3600/5 p.p. or deprivation of the right to drive vehicles for a period of 6 months to one year |
| 228.6 | Holding, fitting or operating devices that detect the signals of the means used to measure vehicle speed or that disturb their normal operation | 600-1200/3 p.p. |
| 228.7 | Operating vehicles with a tinted windscreen or tinted front door windows, or on which various objects are placed that reduce the driver's field of vision, contrary to the provisions of the Road Traffic Regulations | 600-1200/3 p.p. |
| 228.8 | Operating a vehicle fitted with a gas supply system whose gas tanks have exceeded the periodic testing deadline or whose number does not meet the technical standards | 450-600 |
| 228(1) | Tampering with the odometer reading on any type of vehicle | Natural person - 3000-4500. Legal entity - 4500-7500. |
| 229.1 | Breach of the rules on the registration or state registration of vehicles | 300-600 |
| 229.2 | Driving a vehicle that has not been registered as prescribed or that has not undergone the technical inspection | 450-600 |
| 229.3 | Operating a vehicle without holding the compulsory motor third party liability insurance policy on paper or in electronic format, or in the absence of the data accessed from the single information system for compulsory motor third party liability insurance | 1500-3000/3 p.p. |
| 230.1 | Driving a vehicle with an illegible or non-standard registration plate, or with a plate mounted in breach of the standard | 150-300/2 p.p. |
| 230.2 | Driving a vehicle without a registration plate | 750-900/4 p.p. |
| 230.3 | Driving a vehicle with a false registration plate or with a plate not assigned to it by the competent authority | 600-900 with deprivation of the right to drive vehicles for a period of one year |
| 230.3(1) | Unlawfully fitting a false registration plate to a vehicle, or one not assigned to it by the competent authority, or holding a vehicle with such a plate | 750-1000 |
| 230.4 | Failure to mark the vehicle with the distinctive sign as required by the Road Traffic Regulations, or failure to comply with the requirements on the use of lighting devices at night or in conditions of reduced visibility | 150-300/2 p.p. |
| 230.4(1) | Failure to switch on the dipped-beam headlights or the daytime running lights, as required by the Road Traffic Regulations | 150-300 |
| 230.5 | Failure to keep clean the lighting and signalling devices, the registration plate, the reflective markings, the front door windows and the windscreen of the vehicle | 50-100 |
| 231.1 | Driving a vehicle with a driving licence of an inappropriate category | 900-1500 |
| 231.2 | Driving a vehicle without holding the right to drive vehicles (except when driving during training, in the presence of an instructor) or driving during the period in which the safety measure suspending the right to drive vehicles applies | 1500-3000 |
| 231.4 | Handing over the driving of a vehicle to a person who does not hold the right to drive vehicles (except during training, in the presence of an instructor), who is deprived of the right to drive vehicles, whose special right to drive vehicles is suspended, or who holds the right to drive vehicles of an inappropriate category | 3000-4500 |
| 231.6 | Driving a vehicle by a person whose right to drive vehicles has been cancelled, who is deprived of the right to drive vehicles, or whose special right to drive vehicles is suspended | 12000-15000/ or unpaid community service for 40 to 60 hours, or contravention arrest for 15 days |
| 231.1(1) | Driving a vehicle bearing a registration plate issued in the administrative-territorial units on the left bank of the Dniester or in the municipality of Bender, or a neutral registration plate, by a person residing in a locality other than the localities on the left bank of the Dniester, the municipality of Bender or the localities of Gisca, Chitcani, Zahorna, Merenesti and Cremenciug in the Causeni district | 3000-4500/ 5 p.p. for natural persons; 4500-7500 for legal entities carrying out business activity in the Republic of Moldova, with or without deprivation of the right to carry out a certain activity for a period of 6 months to one year |
| 231.1(2).1 | Carrying out practical training of candidate drivers on grounds that do not meet the conditions laid down by Law No. 131/2007 on road traffic safety, or on public roads along routes not declared in the notification file or not agreed with the police | 1000-1250/ for natural persons 1750-2500/ for legal entities |
| 231.1(2).2 | Carrying out practical training by a person who is not professionally certified to perform this activity | 1500-2000/ for natural persons 2500-3500/ for legal entities |
| 232.1 | Driving a vehicle by a person who does not carry a driving licence issued by the authorities of other states, or the vehicle's state registration certificate, or the compulsory third party liability insurance policy | 1500-3000 |
| 232.2 | Handing over the driving of a vehicle to a person who does not carry a driving licence issued by the authorities of other states | 150-300 |
| 232.1(1) | Driving a vehicle intended for a person with locomotor disabilities, imported under Article 49(3) of Law No. 60/2012 on the social inclusion of persons with disabilities, by a person who does not carry the certificate confirming their role as companion/carer of the person with locomotor disabilities, which confirms the right to drive or use the vehicle | 3000-4500 |
| 232.1(2) | Driving a vehicle imported under Law No. 248/2022 by a person who does not have the right to drive that vehicle | 3000-4500 |
| 233.1 | Driving a vehicle by a person who is under the influence of alcohol or in a state of alcohol-induced intoxication exceeding the maximum level permitted by law, where the act does not constitute a criminal offence | 17 500 - 25 000 or unpaid community service for 40 to 60 hours, in both cases with deprivation of the right to drive means of transport for a period of 6 months to 1 year |
| 233.2 | Knowingly handing over the driving of a vehicle to a person who is under the influence of alcohol or in a state of alcohol-induced intoxication exceeding the maximum level permitted by law, or in a state of intoxication induced by narcotic substances and/or other substances with similar effects, where the act does not constitute a criminal offence, | 17 500 - 25 000/ 6 p.p. or unpaid community service for 40 to 60 hours, in both cases with deprivation of the right to drive means of transport for a period of 6 months to 1 year |
| 233.2(1) | Consumption of alcohol, narcotic substances and/or other substances with similar effects by a driver involved in a road accident, before the breath test or before biological samples are taken during the medical examination establishing the state of intoxication and its nature, except for the consumption of medicines with effects similar to psychotropic substances, after the accident occurred and before the police arrived at the scene, if they were administered by authorised medical staff and required by the person's state of health | 20 000 - 25 000 or unpaid community service for 40 to 60 hours, in both cases with deprivation of the right to drive means of transport for a period of 6 months to 1 year |
| 233.2(2) | The acts set out in Articles 233.1-233.2(1), committed repeatedly within the same calendar year by a person already sanctioned for that contravention, where those acts do not constitute a criminal offence | 22 500 - 25 000 or unpaid community service for 40 to 60 hours, or contravention arrest for 15 days, in all cases with deprivation of the right to drive means of transport for a period of 2 to 3 years |
| 233.3 | The acts set out in Articles 233.1-233.2(1), where admission to traffic of the driver does not require holding the right to drive vehicles | 17 500 - 25 000 |
| 233.4 | The acts set out in Articles 233.1-233.2(1), committed by a person who does not hold the right to drive vehicles or who is deprived of the right to drive vehicles, where the act does not constitute a criminal offence | 22 500 - 25 000 or unpaid community service for 40 to 60 hours, or contravention arrest for 15 days |
| 234 | Failure by the owner or the authorised holder (user) of the vehicle to disclose, at the request of the police and under Article 443/1, the identity of the person to whom they entrusted the driving, or the knowing disclosure of false data on that person's identity | 4000-7000 - applied to an official; 12000-15000 - legal entities |
| 235.1 | Breach of the rules on the use of the seat belt, of the fluorescent reflective safety vest, of the child restraint system and of the motorcyclist's protective helmet | 450-600/3 p.p. |
| 235.2 | Use of mobile electronic communications terminal equipment while driving, contrary to the provisions of the Road Traffic Regulations | 450-600/3 p.p. |
| 235(1) | Carrying children under the age of 12 contrary to the provisions of the Road Traffic Regulations | 600-1200 / 2 p.p. |
| 236.1 | Exceeding the speed limit set for the respective road section by 10 to 20 km/h | 600-900/3 p.p. |
| 236.2 | Exceeding the speed limit set for the respective road section by 20 to 40 km/h | 900-1200/4 p.p. |
| 236.3 | Exceeding the speed limit set for the respective road section by 40 to 60 km/h | 1500-1800/5 p.p. |
| 236.4 | Exceeding the speed limit set for the respective road section by 60 to 80 km/h | 2250-2500/ suspension of the special right to drive vehicles for a period of 30 to 45 days |
| 236.5 | Exceeding the speed limit set for the respective road section by more than 80 km/h | 3750-5000/ suspension of the special right to drive vehicles for a period of 60 to 90 days |
| 236.6 | Repeatedly exceeding the speed limit as set out in paragraph 4 (236.4) within the same year | 5000-7500/ suspension of the special right to drive vehicles for a period of 90 to 120 days |
| 236.7 | Repeatedly exceeding the speed limit as set out in paragraph 5 (236.5) within the same year | 7500-10000/ suspension of the special right to drive vehicles for a period of 120 to 180 days |
| 237.1 | Crossing of the railway line by a driver outside a level crossing | 3000-3750 or unpaid community service for 20 to 30 hours, or contravention arrest for 15 days, in all cases with deprivation of the right to drive vehicles for a period of 6 months |
| 237.2 | Breach by a driver of the rules on crossing the railway line at a level crossing | 3000-3750 or unpaid community service for 30 to 40 hours, or contravention arrest for 15 days, in all cases with deprivation of the right to drive vehicles for a period of one year |
| 237.3 | Breach by a driver of the provisions of Articles 237.1 and 237.2, which created the risk of a road accident | 3750-4500 or unpaid community service for 40 to 60 hours, or contravention arrest for 15 days, in all cases with deprivation of the right to drive vehicles for a period of 2 to 3 years |
| 238.1 | Stopping in prohibited places | warning or 150-300 |
| 238.2 | Standing or parking in prohibited places | 900-1500 |
| 238.3 | Failure to give the legal right of way to pedestrians or cyclists | 1500-1800/5 p.p. |
| 238.3(1) | The acts set out in paragraph 3 (238.3), committed repeatedly within the same year | 2250-2500 / suspension of the special right to drive means of transport for a period of 30 to 45 days |
| 238.4 | Breach by a driver of the provisions of Articles 238.1-238.3 which created a road accident situation | 1250-2000 or deprivation of the right to drive vehicles for a period of 6 months to one year |
| 239.1 | Failure to observe the traffic rules in residential or pedestrian areas | 150-300/2 p.p. |
| 239.2 | Breach by a driver of the provisions of Article 239.1 which created a road accident situation or which obstructed or intimidated the lawful movement of pedestrians or cyclists | 1500 - 2500 with or without deprivation of the right to drive vehicles for a period of 6 months to one year |
| 240.1 | Failure by a driver to observe the priority road signs, the prohibition and mandatory direction signs, and the road surface markings governing the right of way and those reserved for route vehicles | 500-600/2 p.p. |
| 240.1(1) | Failure to observe the traffic rules on moving off and changing direction, on the position on the carriageway, on overtaking, on crossing intersections and public transport stops, and on the separation of lanes in the opposite direction | 600-750 |
| 240.1(2) | Failure to observe the traffic rules on towing vehicles, on the carriage of persons and goods, or on driver training | 750-900/2 p.p. |
| 240.2 | Disregard by a driver of the prohibiting signal of the traffic light or of the prohibiting gesture of the traffic officer | 750-900/3 p.p. |
| 240.3 | Breach by a driver of the provisions of Articles 240.1 and 240.2 which created a road accident situation | 2100 - 3000 with or without deprivation of the right to drive vehicles for a period of 6 months to one year |
| 241.1 | Failure by a driver to comply with the lawful order of a traffic officer to stop the vehicle | 17 500-25 000 or unpaid community service for 40 to 60 hours, in both cases with deprivation of the right to drive vehicles for a period of 6 months to 1 year |
| 241.2 | Failure to give way to a vehicle with blue or red flashing lights and special sound signalling devices in operation (vehicle with priority traffic status) | 750-900/4 p.p. |
| 241.3 | Breach by a driver of the provisions of Articles 241.1 and 241.2 which created a road accident situation | 1500 - 2250 with or without deprivation of the right to drive vehicles for a period of one to 3 years |
| 241.1(1) | Breach by a driver of the provisions of the Road Traffic Regulations, committed through aggressive behaviour | 1500 - 2000/ 5 p.p. or unpaid community service for 20 to 40 hours, or contravention arrest for 3 to 15 days, in all cases with or without deprivation of the right to drive vehicles for a period of 6 months to one year |
| 241.1(2) | The acts set out in Article 241.1(1) committed by a group of persons or committed repeatedly within the same calendar year by a person already sanctioned for that contravention, or which created the risk of a road accident | 2000- 3000/6 p.p. or unpaid community service for 40 to 60 hours, or contravention arrest for 15 to 30 days, in all cases with or without deprivation of the right to drive vehicles for a period of one to 2 years |
| 241.2(1) | Breach by drivers of the defensive driving rules laid down in Law No. 131/2007 on road traffic safety | 600-1200 / 3 p.p. |
| 241.2(2) | Repeated commission of the contravention set out in Article 241.2(1) within the same calendar year by a person previously sanctioned, by a final ruling/decision, for that contravention | 2000-3000/6 p.p. |
| 242.1 | Breach by a driver of the road traffic rules resulting in minor damage to vehicles, goods, roads, road installations, other installations or other property, or in minor bodily injury to the victim | 900-1200/5 p.p. |
| 242.2 | Breach by a driver of the road traffic rules resulting in slight bodily injury to the victim or in considerable damage to vehicles, goods, roads, road installations, other installations or other property | 1200-1500/6 p.p. |
| 243.1 | Leaving the scene of the accident by a person involved in a road accident that caused the consequences set out in Article 242(1), where the act does not constitute a criminal offence, except for a road accident documented through the amicable accident statement procedure provided for by Law No. 414/2006 on compulsory third party liability insurance for damage caused by vehicles | 2000 - 2500 or deprivation of the right to drive vehicles for a period of 6 months to 1 year, or unpaid community service for 20 to 40 hours, or contravention arrest for 7 to 10 days |
| 243.2 | Leaving the scene of the accident by a person involved in a road accident that caused the consequences set out in Article 242(2), where the act does not constitute a criminal offence, except for a road accident documented through the amicable accident statement procedure provided for by Law No. 414/2006 on compulsory third party liability insurance for damage caused by vehicles | 2500-5000 or deprivation of the right to drive vehicles for a period of 1 to 2 years, or unpaid community service for 40 to 60 hours, or contravention arrest for 10 to 15 days |
| 243.1(1) | Participation by drivers in unauthorised group driving (except for official convoys) on public roads, which led to obstructions in road traffic | 2250-3000/3 p.p. |
| 245.1 | Disregard by pedestrians of the traffic control signals, crossing the carriageway or walking on it in places not designated for this, failure to observe the priority road signs, the prohibition and mandatory direction signs, and the rules on the movement on roads of motorcyclists, moped riders, cyclists, cart drivers and other road users | warning or 300-450 |
| 245.1(1) | Disregard by pedestrians of the light and sound signals of vehicles with priority traffic status | 150-300 |
| 245.2 | Breach of the traffic rules by the persons referred to in Articles 245.1 and 245.1(1), which created a road accident situation | 450-600 |
| 245.3 | Movement on roads by motorcyclists, moped riders, cyclists and cart drivers while carrying out activities that distract their attention, including the use of mobile electronic communications terminal equipment | 150-300 |
| 245.4 | Repeated commission of the contraventions set out in Articles 245.1, 245.3 and 245.4 within the same calendar year by a person previously sanctioned, by a final ruling/decision, for that contravention | 450-600 |
Essential cookies make the website work — the calculator, sign-in, payment. With your consent, we also use analytics and advertising cookies. Details in our Cookie Policy.
Choose what we can use. You can change this anytime from the footer of the page.
Signing in, the premium calculator, payment processing, security. Without them the website does not work.
They show us which pages help you and which get in the way. We use this to fix what is broken and to avoid paying for ads on channels that bring nothing useful.
They remember your language and the data entered in the calculator, keep the chat conversation, and work out the right moment to offer you a phone call.
They help us show you relevant offers on other websites and avoid repeating the same ad. If you turn them off, ads do not disappear — they just become less relevant.