Service available
Monday to Friday, between 08:00 - 18:00, Saturday, between 09:00 - 17:00 and Sunday, between 10:00 - 14:00
Moldcell: +373 79 93 01 91 Fix: +373 22 93 01 91at the addresses listed in Contacts
Contacts
Find out how much RCA insurance costs!
calculate hereWhen importing cars into the Republic of Moldova, excise duty is charged based on the type of engine, its cylinder capacity and the vehicle's year of manufacture.
Since January 1, 2021, cars can be imported into Moldova without an age limit. The ban on importing vehicles older than 10 years has been lifted.
Excise rate for cars with a petrol engine, lei/cm3
| engine displacement | <=1000 cm3 | 1001-1500 cm3 | 1501-2000 cm3 | 2001-3000 cm3 | >3000 cm3 |
|---|---|---|---|---|---|
| 0-2 years | 9.56 | 12.23 | 18.90 | 31.14 | 55.60 |
| 3-4 years | 10.00 | 12.67 | 19.34 | 31.68 | 56.04 |
| 5-6 years | 10.23 | 12.90 | 19.57 | 31.81 | 56.27 |
| 7 years | 11.25 | 14.19 | 21.53 | 34.99 | 61.90 |
| 8 years | 12.38 | 15.61 | 23.68 | 38.49 | 68.09 |
| 9 years | 13.62 | 17.17 | 26.05 | 42.34 | 74.90 |
| 10 years | 16.34 | 20.60 | 31.26 | 50.81 | 89.87 |
| 11 years | 21.24 | 26.79 | 40.63 | 66.05 | 116.84 |
| 12 years | 26.24 | 31.79 | 45.79 | 71.05 | 121.84 |
| 13 years | 31.24 | 36.79 | 50.63 | 76.05 | 126.84 |
| 14 years | 36.24 | 41.79 | 55.63 | 81.05 | 131.84 |
| 15 years | 41.24 | 46.79 | 60.63 | 86.05 | 136.84 |
| 16 years | 46.24 | 51.79 | 65.63 | 91.05 | 141.84 |
| 17 years | 51.24 | 56.79 | 70.63 | 96.05 | 146.84 |
| 18 years | 56.24 | 61.79 | 75.63 | 101.05 | 151.84 |
| 19 years | 61.24 | 66.79 | 80.63 | 106.05 | 156.84 |
| over 20 years | 66.24 | 71.79 | 85.63 | 111.05 | 161.84 |
Excise rate for cars with a diesel engine, lei/cm3
| engine displacement | <=1500 cm3 | 1501-2500 cm3 | >2500 cm3 |
|---|---|---|---|
| 0-2 years | 12.23 | 31.14 | 55.60 |
| 3-4 years | 12.67 | 31.58 | 56.04 |
| 5-6 years | 12.90 | 31.81 | 56.27 |
| 7 years | 14.19 | 34.99 | 61.90 |
| 8 years | 15.61 | 38.49 | 68.90 |
| 9 years | 17.17 | 42.34 | 74.90 |
| 10 years | 20.60 | 50.81 | 89.87 |
| 11 years | 26.79 | 66.05 | 116.84 |
| 12 years | 31.79 | 71.05 | 121.84 |
| 13 years | 36.79 | 76.05 | 126.84 |
| 14 years | 41.79 | 81.05 | 131.84 |
| 15 years | 46.79 | 86.05 | 136.84 |
| 16 years | 51.79 | 91.05 | 141.84 |
| 17 years | 56.79 | 96.05 | 146.84 |
| 18 years | 61.79 | 101.05 | 151.84 |
| 19 years | 66.79 | 106.05 | 156.84 |
| over 20 years | 71.79 | 111.05 | 161.84 |
For cars with a Plug-in Hybrid engine (chargeable by connecting to an external source of electricity), the excise rate is reduced by 50%;
For cars with a Hybrid engine, the excise rate is reduced by 25%;
For cars with a micro Hybrid or mild Hybrid engine, the excise rate is not reduced;
No import excise duty is charged for electric cars.
Excise amount for a vintage vehicle: From 30 up to and including 39 years - 40,000 lei. From 40 up to and including 49 years - 30,000 lei. From 50 years - 20,000 lei
A luxury car is a car whose customs value is 600,000 lei or more.Excise amount for a luxury car:
| Customs value of the vehicle (lei) | Additional excise rate (%) | |
|---|---|---|
| Minimum | Maximum | |
| 600000 | 700000 | 2% |
| 700001 | 800000 | 3% |
| 800001 | 900000 | 4% |
| 900001 | 1000000 | 5% |
| 1000001 | 1200000 | 6% |
| 1200001 | 1400000 | 7% |
| 1400001 | 1600000 | 8% |
| 1600001 | 1800000 | 9% |
| 1800001 | 10% | |
Persons with disabilities of the locomotor apparatus may import, once every 5 years, exempt from excise duty, a means of transport intended for their own transport, classified under tariff heading 8703 (with an engine displacement of up to 2500 cm3 inclusive), regardless of its age, in accordance with the provisions of the Customs Code, the Fiscal Code and Law No. 1380/1997 on the customs tariff. After the 5-year exemption period expires, beneficiaries with disabilities of the locomotor apparatus are permitted to sell the respective vehicle.
Vehicles imported and delivered free of charge (as a donation) are exempt from excise duty when intended for: