Service available
Monday to Friday, between 08:00 - 18:00, Saturday, between 09:00 - 17:00 and Sunday, between 10:00 - 14:00
Moldcell: +373 79 93 01 91 Fix: +373 22 93 01 91at the addresses listed in Contacts
ContactsVehicles
Vehicles with trailer
Motorcycle
| № | Country | ||||
|---|---|---|---|---|---|
| 1 | Albania |
|
|
|
|
| 2 | Andorra |
|
|
|
|
| 3 | Armenia |
|
|
|
|
| 4 | Austria |
|
|
|
|
| 5 | Azerbaijan |
|
|
|
|
| 6 | Belarus |
|
|
|
|
| In Belarus, the maximum speed on most of the M1 Brest - Minsk - Russian Federation border motorway is 120 km/h. | |||||
| 7 | Belgium |
|
|
|
|
| In Flanders (the northern region of Belgium), the maximum speed outside built-up areas is 70 km/h. In the other regions of Belgium the speed limit is 90 km/h. | |||||
| 8 | Bosnia and Herzegovina |
|
|
|
|
| 9 | Bulgaria |
|
|
|
|
| In Bulgaria, the maximum motorway speed of 140 km/h is allowed only on the sections that meet all the safety requirements. On the remaining motorway sections the old speed limit of 130 km/h stays in force. | |||||
| 10 | Croatia |
|
|
|
|
| 11 | Cyprus |
|
|
|
|
| 12 | Czechia |
|
|
|
|
| In the Czech Republic, the maximum speed allowed on a motorway inside a built-up area is reduced to 80 km/h. | |||||
| 13 | Denmark |
|
|
|
|
| 14 | Estonia |
|
|
|
|
| 15 | Finland |
|
|
|
|
| 16 | France |
|
|
|
|
| 17 | Georgia |
|
|
|
|
| 18 | Germany |
|
|
|
|
| In Germany, 130 km/h is the recommended maximum speed on the motorway. At the same time, a strict speed limit of between 80 km/h and 130 km/h has already been introduced on many motorway sections (more than 50% according to Wikipedia). | |||||
| 19 | Greece |
|
|
|
|
| 20 | Hungary |
|
|
|
|
| 21 | Iceland |
|
|
|
|
| 22 | Ireland |
|
|
|
|
| 23 | Italy |
|
|
|
|
| 24 | Latvia |
|
|
|
|
| 25 | Lithuania |
|
|
|
|
| In Lithuania, between 1 November and 31 March, the maximum speed on motorways and expressways is 110 km/h. | |||||
| 26 | Luxembourg |
|
|
|
|
| 27 | Malta |
|
|
|
|
| 28 | Moldova |
|
|
|
|
| 29 | Montenegro |
|
|
|
|
| 30 | Netherlands |
|
|
|
|
| 31 | North Macedonia |
|
|
|
|
| 32 | Norway |
|
|
|
|
| There are eight road sections in Norway where the maximum permitted speed is raised to 110 km/h. | |||||
| 33 | Poland |
|
|
|
|
| In Poland, between 23:00 and 05:00, the maximum speed allowed in a built-up area rises from 50 km/h to 60 km/h. | |||||
| 34 | Portugal |
|
|
|
|
| 35 | Romania |
|
|
|
|
| For roads holding the status of national expressways or European roads (E85). On regional roads the speed limit is set at 90 km/h. | |||||
| 36 | Russia |
|
|
|
|
| 37 | Serbia |
|
|
|
|
| 38 | Slovakia |
|
|
|
|
| 39 | Slovenia |
|
|
|
|
| 40 | Spain |
|
|
|
|
| 41 | Sweden |
|
|
|
|
| There are seven road sections in Sweden where the maximum permitted speed is raised to 120 km/h. | |||||
| 42 | Switzerland |
|
|
|
|
| 43 | Turkey |
|
|
|
|
| 44 | Ukraine |
|
|
|
|
| 45 | United Kingdom |
|
|
|
|
| № | Country | ||||
|---|---|---|---|---|---|
| 1 | Albania |
|
|
|
|
| 2 | Andorra |
|
|
|
|
| 3 | Armenia |
|
|
|
|
| 4 | Austria |
|
|
|
|
| The maximum speed applies to cars with trailers with a total weight of up to 750 kg. If the trailer weighs between 750 kg and 3.5 tonnes, the maximum speed outside built-up areas and on the motorway is limited to 80 km/h. | |||||
| 5 | Azerbaijan |
|
|
|
|
| 6 | Belarus |
|
|
|
|
| 7 | Belgium |
|
|
|
|
| In Flanders (the northern region of Belgium), the maximum speed outside built-up areas is 70 km/h. In the other regions of Belgium the speed limit is 90 km/h. | |||||
| 8 | Bosnia and Herzegovina |
|
|
|
|
| 9 | Bulgaria |
|
|
|
|
| The maximum speed applies to cars with trailers with a total weight of up to 750 kg. If the trailer weighs between 750 kg and 3.5 tonnes, the maximum speed on ordinary roads is limited to 80 km/h and on the motorway to 90 km/h. | |||||
| 10 | Croatia |
|
|
|
|
| 11 | Cyprus |
|
|
|
|
| 12 | Czechia |
|
|
|
|
| 13 | Denmark |
|
|
|
|
| 14 | Estonia |
|
|
|
|
| 15 | Finland |
|
|
|
|
| 16 | France |
|
|
|
|
| 17 | Georgia |
|
|
|
|
| 18 | Germany |
|
|
|
|
| 19 | Greece |
|
|
|
|
| The maximum speed applies to cars with trailers with a total weight of up to 750 kg. If the trailer weighs between 750 kg and 3.5 tonnes, the maximum speed on ordinary roads is limited to 80 km/h and on the motorway to 90 km/h. | |||||
| 20 | Hungary |
|
|
|
|
| 21 | Iceland |
|
|
|
|
| 22 | Ireland |
|
|
|
|
| 23 | Italy |
|
|
|
|
| 24 | Latvia |
|
|
|
|
| 25 | Lithuania |
|
|
|
|
| 26 | Luxembourg |
|
|
|
|
| 27 | Malta |
|
|
|
|
| 28 | Moldova |
|
|
|
|
| 29 | Montenegro |
|
|
|
|
| 30 | Netherlands |
|
|
|
|
| 31 | North Macedonia |
|
|
|
|
| 32 | Norway |
|
|
|
|
| 33 | Poland |
|
|
|
|
| 34 | Portugal |
|
|
|
|
| 35 | Romania |
|
|
|
|
| 36 | Russia |
|
|
|
|
| 37 | Serbia |
|
|
|
|
| 38 | Slovakia |
|
|
|
|
| 39 | Slovenia |
|
|
|
|
| 40 | Spain |
|
|
|
|
| 41 | Sweden |
|
|
|
|
| 42 | Switzerland |
|
|
|
|
| 43 | Turkey |
|
|
|
|
| 44 | Ukraine |
|
|
|
|
| 45 | United Kingdom |
|
|
|
|
| № | Country | ||||
|---|---|---|---|---|---|
| 1 | Albania |
|
|
|
|
| 2 | Andorra |
|
|
|
|
| 3 | Armenia |
|
|
|
|
| 4 | Austria |
|
|
|
|
| 5 | Azerbaijan |
|
|
|
|
| 6 | Belarus |
|
|
|
|
| 7 | Belgium |
|
|
|
|
| In Flanders (the northern region of Belgium), the maximum speed outside built-up areas is 70 km/h. In the other regions of Belgium the speed limit is 90 km/h. | |||||
| 8 | Bosnia and Herzegovina |
|
|
|
|
| 9 | Bulgaria |
|
|
|
|
| 10 | Croatia |
|
|
|
|
| 11 | Cyprus |
|
|
|
|
| 12 | Czechia |
|
|
|
|
| In the Czech Republic, the maximum speed allowed on a motorway inside a built-up area is reduced to 80 km/h. | |||||
| 13 | Denmark |
|
|
|
|
| 14 | Estonia |
|
|
|
|
| 15 | Finland |
|
|
|
|
| 16 | France |
|
|
|
|
| 17 | Georgia |
|
|
|
|
| 18 | Germany |
|
|
|
|
| In Germany, 130 km/h is the recommended maximum speed on the motorway. At the same time, a strict speed limit of between 80 km/h and 130 km/h has already been introduced on many motorway sections (more than 50% according to Wikipedia). | |||||
| 19 | Greece |
|
|
|
|
| 20 | Hungary |
|
|
|
|
| 21 | Iceland |
|
|
|
|
| 22 | Ireland |
|
|
|
|
| 23 | Italy |
|
|
|
|
| 24 | Latvia |
|
|
|
|
| 25 | Lithuania |
|
|
|
|
| In Lithuania, between 1 November and 31 March, the maximum speed on motorways and expressways is 110 km/h. | |||||
| 26 | Luxembourg |
|
|
|
|
| 27 | Malta |
|
|
|
|
| 28 | Moldova |
|
|
|
|
| 29 | Montenegro |
|
|
|
|
| 30 | Netherlands |
|
|
|
|
| 31 | North Macedonia |
|
|
|
|
| 32 | Norway |
|
|
|
|
| There are eight road sections in Norway where the maximum permitted speed is raised to 110 km/h. | |||||
| 33 | Poland |
|
|
|
|
| In Poland, between 23:00 and 05:00, the maximum speed allowed in a built-up area rises from 50 km/h to 60 km/h. | |||||
| 34 | Portugal |
|
|
|
|
| 35 | Romania |
|
|
|
|
| 36 | Russia |
|
|
|
|
| 37 | Serbia |
|
|
|
|
| 38 | Slovakia |
|
|
|
|
| 39 | Slovenia |
|
|
|
|
| 40 | Spain |
|
|
|
|
| 41 | Sweden |
|
|
|
|
| There are seven road sections in Sweden where the maximum permitted speed is raised to 120 km/h. | |||||
| 42 | Switzerland |
|
|
|
|
| 43 | Turkey |
|
|
|
|
| 44 | Ukraine |
|
|
|
|
| 45 | United Kingdom |
|
|
|
|
Essential cookies make the website work — the calculator, sign-in, payment. With your consent, we also use analytics and advertising cookies. Details in our Cookie Policy.
Choose what we can use. You can change this anytime from the footer of the page.
Signing in, the premium calculator, payment processing, security. Without them the website does not work.
They show us which pages help you and which get in the way. We use this to fix what is broken and to avoid paying for ads on channels that bring nothing useful.
They remember your language and the data entered in the calculator, keep the chat conversation, and work out the right moment to offer you a phone call.
They help us show you relevant offers on other websites and avoid repeating the same ad. If you turn them off, ads do not disappear — they just become less relevant.